當(dāng)前位置 : 首頁 > 學(xué)習(xí)園地
                     

                    學(xué)習(xí)園地


                    感悟世界500強(qiáng)——美國今年哪些大公司上榜

                    2024《財(cái)富》美國500強(qiáng)排行榜

                    序號(hào) 企業(yè)名稱 收入(百萬美元) 收入百分比變化 利潤(百萬美元) 利潤百分比變化 資產(chǎn)(百萬美元) 市值(百萬美元) 排名變化(全1000) 雇員 排名變化(僅限500)

                    1 沃爾瑪 648,125 6% 15,511 32.8% 252,399 484,852.8 - 2,100,000 -

                    2 亞馬遜 574,785 11.8% 30,425 - 527,854 1,873,675.8 - 1,525,000 -

                    3 蘋果 383,285 -2.8% 96,995 -2.8% 352,583 2,647,973.8 1 161,000 1

                    4 聯(lián)合健康集團(tuán) 371,622 14.6% 22,381 11.2% 273,720 456,080.8 1 440,000 1

                    5 伯克希爾?哈撒韋公司 364,482 20.7% 96,223 - 1,069,978 908,919.7 2 396,500 2

                    6 CVS健康 357,776 10.9% 8,344 101.1% 249,728 100,373.9 - 259,500 -

                    7 ??松梨?344,582 -16.7% 36,010 -35.4% 376,317 461,222.2 -4 61,500 -4

                    8 字母 307,394 8.7% 73,795 23% 402,392 1,884,633 - 182,502 -

                    9 麥克森 276,711 4.8% 3,560 219.6% 62,320 70,546.5 - 48,000 -

                    10 森科拉 262,173.4 9.9% 1,745.3 2.7% 62,558.7 48,472.1 1 44,000 1

                    11 好市多批發(fā) 242,290 6.8% 6,292 7.7% 68,994 324,924.4 1 316,000 1

                    12 摩根大通 239,425 54.7% 49,552 31.5% 3,875,393 576,938.4 11 309,926 11

                    13 微軟 211,915 6.9% 72,361 -0.5% 411,976 3,126,133.1 - 221,000 -

                    14 康德樂 205,012 13% 261 - 43,417 27,217.8 - 47,520 -

                    15 雪佛龍 200,949 -18.4% 21,369 -39.7% 261,632 292,965.6 -5 45,600 -5

                    16 信諾集團(tuán) 195,265 8.2% 5,164 -22.6% 152,761 103,017.9 -1 71,413 -1

                    17 福特汽車 176,191 11.5% 4,347 - 273,310 53,017.8 2 177,000 2

                    18 美國銀行 171,912 49.4% 26,515 -3.7% 3,180,151 299,213 14 212,985 14

                    19 通用汽車 171,842 9.6% 10,127 1.9% 273,064 52,353.5 2 163,000 2

                    20 Elevance健康 171,340 9.4% 5,987 -0.6% 108,928 120,619.6 2 104,900 2

                    21 花旗集團(tuán) 156,820 55.1% 9,228 -37.8% 2,411,834 121,122.2 15 237,925 15

                    22 Centene 153,999 6.5% 2,702 124.8% 84,641 41,979.4 3 67,700 3

                    23 家得寶 152,669 -3% 15,143 -11.5% 76,530 380,153.7 -3 463,100 -3

                    24 馬拉松石油公司 150,307 -16.5% 9,681 -33.3% 85,987 72,607.7 -8 18,200 -8

                    25 克羅格 150,039 1.2% 2,164 -3.6% 50,505 41,100.7 -1 414,000 -1

                    26 菲利普斯66 149,890 -14.7% 7,015 -36.4% 75,501 69,880.8 -9 14,000 -9

                    27 房利美 141,240 16.2% 17,408 34.7% 4,325,437 1,818.2 1 8,100 1

                    28 沃爾格林博姿聯(lián)盟 139,081 4.8% -3,080 -171% 96,628 18,712.3 -1 268,500 -1

                    29 瓦萊羅能源 139,001 -18.8% 8,835 -23.4% 63,056 56,234.5 -11 9,897 -11

                    30 元平臺(tái) 134,902 15.7% 39,098 68.5% 229,623 1,237,940.1 1 67,317 1

                    31 威瑞森電信 133,974 -2.1% 11,614 -45.4% 380,255 176,651.6 -5 105,400 -5

                    32 美國電話電報(bào)公司 122,428 1.4% 14,400 - 407,060 125,889.1 -2 150,470 -2

                    33 康卡斯特 121,572 0.1% 15,388 186.6% 264,811 172,180 -4 186,000 -4

                    34 富國銀行 115,340 39.2% 19,142 45.2% 1,932,468 205,201.8 十三 226,000 十三

                    35 高盛集團(tuán) 108,418 57.8% 8,516 -24.4% 1,641,594 135,551.7 20 45,300 20

                    36 房地美 108,050 24.6% 10,538 13% 3,280,976 877.6 9 8,020 9

                    37 目標(biāo) 107,412 -1.6% 4,138 48.8% 55,356 81,816.1 -4 415,000 -4

                    38 休曼那 106,374 14.5% 2,489 -11.3% 47,065 41,796.7 4 67,600 4

                    39 州立農(nóng)業(yè)保險(xiǎn) 104,198.6 16.6% -6,272.3 - 339,484.7 - 5 65,054 5

                    40 特斯拉 96,773 18.8% 14,997 19.4% 106,618 559,854.3 10 140,473 10

                    41 摩根士丹利 96,194 45.9% 9,087 -17.6% 1,193,693 153,976.9 20 80,006 20

                    42 強(qiáng)生公司 95,195 0.3% 35,153 95.9% 167,558 381,203.6 -2 131,900 -2

                    43 阿徹丹尼爾斯米德蘭公司 93,935 -7.5% 3,483 -19.7% 54,631 32,023.6 -8 41,008 -8

                    44 百事可樂 91,471 5.9% 9,074 1.8% 100,495 240,552.8 2 318,000 2

                    45 UPS 90,958 -9.3% 6,708 -41.9% 70,857 126,828.9 -8 382,550 -8

                    46 聯(lián)邦快遞 90,155 -3.6% 3,972 3.8% 87,143 71,299.4 -5 446,400 -5

                    47 華特?迪士尼 88,898 7.5% 2,354 -25.2% 205,579 224,445.2 1 199,125 1

                    48 戴爾科技 88,425 -13.6% 3,211 31.5% 82,089 81,450.6 -14 12萬 -14

                    49 勞氏 86,377 -11% 7,726 20% 41,795 145,752.5 -10 226,000 -10

                    50 寶潔 82,006 2.3% 14,653 -0.6% 120,829 381,777.7 1 107,000 1

                    51 能量轉(zhuǎn)移 78,586 -12.6% 3,935 -17.3% 113,698 52,974.8 -8 13,786 -8

                    52 波音 77,794 16.8% -2,222 - 137,012 117,750 6 171,000 6

                    53 艾伯森 77,649.7 8% 1,513.5 -6.6% 26,168.2 12,350.3 - 198,650 -

                    54 西斯科 76,324.7 11.2% 1,770.1 30.3% 22,821.1 40,413.8 2 71,750 2

                    55 瑞薩電子 68,920 2.8% 3,195 -38.5% 161,869 129,680.3 2 185,000 2

                    56 通用電氣 67,954 -11.2% 9,481 4113.8% 163,045 191,901.2 -4 125,000 -4

                    57 洛克希德?馬丁 67,571 2.4% 6,920 20.7% 52,456 109,394.2 3 122,000 3

                    58 美國運(yùn)通 67,364 21.1% 8,374 11.4% 261,108 163,945.6 19 74,600 19

                    59 毛蟲 67,060 12.8% 10,335 54.1% 87,476 182,986.8 9 113,200 9

                    60 大都會(huì)人壽 66,905 -4.3% 1,578 -37.8% 687,584 53,583 -6 45,000 -6

                    61 HCA醫(yī)療保健 64,968 7.9% 5,242 -7.1% 56,211 88,213.8 5 265,000 5

                    62 進(jìn)步 62,108.5 25.2% 3,902.4 440.9% 88,690.8 121,134.1 26 61,432 26

                    63 IBM 61,860 2.2% 7,502 357.7% 135,241 175,061.6 2 296,600 2

                    64 迪爾 61,251 16.5% 10,166 42.6% 104,087 114,332.9 17 82,956 17

                    65 英偉達(dá) 60,922 125.9% 29,760 581.3% 65,728 2,258,900 87 29,600 87

                    66 StoneX集團(tuán) 60,856.1 -7.8% 238.5 15.2% 21,938.7 2,216.7 -7 4,137 -7

                    67 默克 60,115 1.4% 365 -97.5% 106,675 334,182.4 2 71,000 2

                    68 康菲石油公司 58,574 -28.7% 10,957 -41.3% 95,924 149,733.3 -19 9,900 -19

                    69 輝瑞 58,496 -41.7% 2,119 -93.2% 226,501 157,135.5 -31 88,000 -31

                    70 達(dá)美航空 58,048 14.8% 4,609 249.7% 73,644 30,795.9 15 103,000 15

                    71 德意志聯(lián)強(qiáng) 57,555.4 -7.7% 626.9 -3.7% 29,412.8 9,856.6 -7 28,000 -7

                    72 普布利克斯超市 57,534 4.7% 4,349 49% 34,384 - 6 253,000 6

                    73 好事達(dá) 57,094 11.1% -188 - 103,362 45,513.3 11 53,200 11

                    74 思科系統(tǒng) 56,998 10.6% 12,613 6.8% 101,852 202,094.9 8 84,900 8

                    75 全國 54,609.4 6.1% -45.2 -104.6% 290,615 - 8 24,118 8

                    76 憲章通訊 54,607 1.1% 4,557 -9.9% 147,193 51,316 3 101,100 3

                    77 艾伯維 54,318 -6.4% 4,863 -58.9% 134,711 322,434.8 -4 5萬 -4

                    78 紐約人壽保險(xiǎn) 54,317.2 -7.1% 804.6 - 408,904.9 - -7 15,384 -7

                    79 英特爾 54,228 -14% 1,689 -78.9% 191,572 188,026 -17 124,800 -17

                    80 天津港 54,217 8.6% 4,474 27.9% 29,747 115,586 7 349,000 7

                    81 保德信金融集團(tuán) 53,979 -10.1% 2,488 - 721,123 42,191.2 -14 40,366 -14

                    82 生命值 53,718 -14.6% 3,263 4.2% 37,004 29,569.7 -19 58,000 -19

                    83 聯(lián)合航空控股 53,717 19.5% 2,618 255.2% 71,104 15,705.9 13 103,300 十三

                    84 高性能食品集團(tuán) 53,354.7 13.1% 397.2 253.1% 12,499 11,612.9 7 34,825 7

                    85 泰森食品 52,881 -0.8% -648 -120% 36,251 20,928.3 -5 139,000 -5

                    86 美國航空集團(tuán) 52,788 7.8% 822 547.2% 63,058 10,050.5 3 132,100 3

                    87 利寶互助保險(xiǎn)集團(tuán) 52,612 5.3% 213 -48.6% 165,208 - -1 45,000 -1

                    88 耐克 51,217 9.6% 5,070 -16.1% 37,531 142,391.2 5 83,700 5

                    89 甲骨文 49,954 17.7% 8,503 26.6% 134,384 345,240.8 12 164,000 12

                    90 企業(yè)產(chǎn)品合作伙伴 49,715 -14.6% 5,532 0.8% 70,982 63,269.4 -18 7,500 -18

                    91 第一資本金融 49,484 29% 4,887 -33.6% 478,464 56,891.2 15 51,987 15

                    92 平原GP控股公司 48,712 -15.1% 198 17.9% 28,597 3,597.5 -18 4,200 -18

                    93 世界Kinect 47,710.6 -19.2% 52.9 -53.6% 7,375.3 1,583 -23 5,289 -23

                    94 美國國際集團(tuán) 46,802 -17.1% 3,643 -64.5% 539,306 53,230.1 -18 25,200 -18

                    95 可口可樂 45,754 6.4% 10,714 12.3% 97,703 263,758.6 5 79,100 5

                    96 職業(yè)安全與健康學(xué)院 45,734.8 11.8% -1,408.9 -385.4% 629,369.9 - 7 16,023 7

                    97 中樞性高血壓 45,590 -4.6% 1,900.4 13.2% 18,957.4 - -7 10,609 -7

                    98 百時(shí)美施貴寶 45,006 -2.5% 8,025 26.8% 95,159 109,911.1 -3 34,100 -3

                    99 陶氏 44,622 -21.6% 589 -87.1% 57,967 40,740.3 -24 35,900 -24

                    100 百思買 43,452 -6.1% 1,241 -12.5% 14,967 17,667.7 -6 85,000 -6

                    101 Thermo Fisher Scientific $42,857 -4.6% $5,995 -13.7% $98,726 $221,622.5 -4 122,000 -4

                    102 Massachusetts Mutual Life Insurance $42,641.4 5.9% $-771.6 -152% $397,895 - 2 11,323 2

                    103 USAA $42,493.4 17.1% $1,213.5 - $211,637.6 - 11 37,376 11

                    104 General Dynamics $42,272 7.3% $3,315 -2.2% $54,810 $77,506.3 1 111,600 1

                    105 Travelers $41,364 12.1% $2,991 5.2% $125,978 $52,731 7 33,133 7

                    106 Warner Bros. Discovery $41,321 22.2% $-3,126 - $122,757 $21,298.5 12 35,300 12

                    107 U.S. Bancorp $40,624 48.3% $5,429 -6.8% $663,491 $69,656.5 42 75,465 42

                    108 Abbott Laboratories $40,109 -8.1% $5,723 -17.5% $73,214 $197,221 -9 114,000 -9

                    109 Northrop Grumman $39,290 7.3% $2,056 -58% $46,544 $70,908.8 4 101,000 4

                    110 Northwestern Mutual $38,788.1 5.1% $711.4 -22% $358,828.6 - 1 8,239 1

                    111 Dollar General $38,691.6 2.2% $1,661.3 -31.2% $30,795.6 $34,281.9 -3 185,800 -3

                    112 PBF Energy $38,324.8 -18.2% $2,140.5 -25.6% $14,387.8 $6,860.3 -20 3,776 -20

                    113 Uber Technologies $37,281 17% $1,887 - $38,699 $160,258.1 14 30,400 14

                    114 Honeywell International $36,662 3.4% $5,658 13.9% $61,525 $133,860.3 1 95,000 1

                    115 Mondelez International $36,016 14.4% $4,959 82.5% $71,391 $94,253.4 16 91,000 16

                    116 Starbucks $35,975.6 11.6% $4,124.5 25.7% $29,445.5 $103,471.8 9 381,000 9

                    117 Qualcomm $35,820 -19% $7,232 -44.1% $51,040 $188,938.8 -19 50,000 -19

                    118 Broadcom $35,819 7.9% $14,082 22.5% $72,861 $614,223.1 5 20,000 5

                    119 US Foods Holding $35,597 4.5% $506 90.9% $13,187 $13,217.4 -2 30,000 -2

                    120 D.R. Horton $35,460.4 5.9% $4,745.7 -19% $32,582.4 $54,600.5 - 13,450 -

                    121 Philip Morris International $35,174 10.7% $7,813 -13.6% $65,304 $142,428 7 82,700 7

                    122 Paccar $35,127.4 21.9% $4,600.8 52.8% $40,823.4 $64,919.7 18 32,400 18

                    123 Salesforce $34,857 11.2% $4,136 1888.5% $99,823 $292,144.6 10 72,682 10

                    124 Nucor $34,713.5 -16.4% $4,524.8 -40.5% $35,340.5 $47,492 -22 32,000 -22

                    125 Jabil $34,702 3.7% $818 -17.9% $19,424 $17,084.7 -4 236,000 -4

                    126 Lennar $34,233.4 1.7% $3,938.5 -14.6% $39,234.3 $47,374.8 -7 12,284 -7

                    127 Eli Lilly $34,124.1 19.6% $5,240.4 -16.1% $64,006.3 $739,658 15 43,000 15

                    128 Molina Healthcare $34,072 6.6% $1,091 37.8% $14,892 $24,068 -2 18,000 -2

                    129 Cummins $34,065 21.3% $735 -65.8% $32,005 $41,798.1 17 75,500 17

                    130 Bank of New York Mellon $33,805 69.1% $3,286 27.7% $409,953 $43,380.4 71 53,400 71

                    131 Netflix $33,723.3 6.7% $5,408 20.4% $48,732 $262,827.9 -2 13,000 -2

                    132 Truist Financial $33,246 31.1% $-1,091 -117.4% $535,349 $52,022.4 25 49,935 25

                    133 Arrow Electronics $33,107.1 -10.8% $903.5 -36.7% $21,726.2 $6,988.1 -24 22,100 -24

                    134 3M $32,681 -4.5% $-6,995 -221.1% $50,580 $58,695 -18 85,000 -18

                    135 Visa $32,653 11.4% $17,273 15.5% $90,499 $560,847.5 2 28,800 2

                    136 Apollo Global Management $32,644 180.8% $5,047 - $313,488 $63,889.7 220 6,855 220

                    137 HF Sinclair $31,964.4 -16.3% $1,589.7 -45.6% $17,716.3 $11,987.6 -30 5,218 -30

                    138 CBRE Group $31,949 3.6% $986 -29.9% $22,548 $29,725.9 -3 130,000 -3

                    139 PNC Financial Services Group $31,882 35.4% $5,578 -7.7% $561,580 $64,291.8 29 55,612 29

                    140 Lithia Motors $31,310.9 10.6% $1,000.8 -20% $19,632.5 $8,283 5 25,051 5

                    141 CarMax $31,126.4 -6.2% $484.8 -57.9% $26,182.7 $13,756.5 -17 30,621 -17

                    142 Paramount Global $30,610 -2.3% $-608 -155.1% $53,543 $8,099 -8 24,150 -8

                    143 Dollar Tree $30,603.8 8% $-998.4 -161.8% $22,023.5 $29,024.4 1 138,860 1

                    144 United Natural Foods $30,272 4.6% $24 -90.3% $7,394 $682.9 -5 29,455 -5

                    145 PayPal Holdings $29,771 8.2% $4,246 75.5% $82,166 $71,796 3 27,200 3

                    146 Penske Automotive Group $29,527.4 6.2% $1,053.2 -23.7% $15,671.5 $10,861 1 28,000 1

                    147 Hewlett Packard Enterprise $29,135 2.2% $2,025 133.3% $57,153 $23,049 -4 62,000 -4

                    148 Duke Energy $28,932 0.5% $2,841 11.4% $176,893 $74,607.9 -7 27,037 -7

                    149 Occidental Petroleum $28,918 -22% $4,696 -64.7% $74,008 $57,611.3 -39 12,570 -39

                    150 NRG Energy $28,823 -8.6% $-202 -116.5% $26,038 $14,535.4 -20 18,131 -20

                    151 Amgen $28,190 7.1% $6,717 2.5% $97,154 $152,372.5 3 26,700 3

                    152 NextEra Energy $28,114 34.2% $7,310 76.3% $177,489 $131,170.7 35 16,800 35

                    153 Danaher $27,602 -12.3% $4,764 -33.9% $84,488 $184,928.7 -21 62,000 -21

                    154 Gilead Sciences $27,116 -0.6% $5,665 23.4% $62,125 $91,340.5 -4 18,000 -4

                    155 AutoNation $26,948.9 -0.1% $1,021.1 -25.9% $11,980 $6,902.1 -4 25,300 -4

                    156 Kraft Heinz $26,640 0.6% $2,855 20.8% $90,339 $44,857 -3 36,000 -3

                    157 Avnet $26,536.9 9.2% $770.8 11.3% $12,477.2 $4,480.2 6 15,800 6

                    158 Applied Materials $26,517 2.8% $6,856 5.1% $30,729 $171,356 -3 34,000 -3

                    159 Southwest Airlines $26,091 9.6% $465 -13.7% $36,487 $17,416.6 6 74,806 6

                    160 Charles Schwab $25,521 14.4% $5,067 -29.5% $493,178 $131,974.9 15 33,000 15

                    161 Baker Hughes $25,506 20.6% $1,943 - $36,945 $33,529.5 24 58,000 24

                    162 McDonald's $25,493.7 10% $8,468.8 37.1% $56,146.8 $203,582.4 7 150,000 7

                    163 Southern $25,253 -13.8% $3,976 12.8% $139,331 $78,269.4 -25 27,960 -25

                    164 Mastercard $25,098 12.9% $11,195 12.7% $42,448 $449,252.6 13 33,400 13

                    165 Constellation Energy $24,918 2% $1,623 - $50,758 $58,250.1 -3 13,842 -3

                    166 Hartford Financial Services Group $24,527 9.7% $2,504 38% $76,780 $30,636.6 8 18,700 8

                    167 PG&E $24,428 12.7% $2,242 24.6% $125,698 $35,759.5 13 28,010 13

                    168 Coupang $24,383 18.5% $1,360 - $13,346 $31,903.1 27 78,000 27

                    169 EOG Resources $24,186 -5.9% $7,594 -2.1% $43,857 $73,535.6 -13 3,050 -13

                    170 Union Pacific $24,119 -3% $6,379 -8.8% $67,132 $150,041 -11 32,973 -11

                    171 Rite Aid $24,091.9 -1.9% $-749.9 - $7,527.4 $9 -10 47,000 -10

                    172 Macy's $23,866 -5.7% $105 -91.1% $16,246 $5,482.7 -14 85,581 -14

                    173 Marriott International $23,713 14.2% $3,083 30.7% $25,674 $72,730.7 19 148,000 19

                    174 Lear $23,466.9 12.3% $572.5 74.7% $14,695.5 $8,263.1 15 186,600 15

                    175 Genuine Parts $23,090.6 4.5% $1,316.5 11.3% $17,968.5 $21,600.9 4 60,000 4

                    176 Sherwin-Williams $23,051.9 4.1% $2,388.8 18.3% $22,954.4 $88,255.4 2 64,088 2

                    177 Halliburton $23,018 13.4% $2,638 67.8% $24,683 $35,087.8 20 48,000 20

                    178 Freeport-McMoRan $22,855 0.3% $1,848 -46.7% $52,506 $67,445.9 -7 27,200 -7

                    179 Live Nation Entertainment $22,749.1 36.4% $563.3 90.3% $19,074 $24,411.5 69 23,200 69

                    180 Marsh & McLennan $22,736 9.7% $3,756 23.1% $48,030 $101,657.8 13 85,000 13

                    181 Advanced Micro Devices $22,680 -3.9% $854 -35.3% $67,885 $291,697.1 -14 26,000 -14

                    182 First Citizens BancShares $22,466 304.9% $11,466 944.3% $213,758 $23,620.4 420 15,868 -

                    183 WESCO International $22,385.2 4.5% $765.5 -11% $15,060.9 $8,727.3 -2 20,000 -2

                    184 Carrier Global $22,098 8.2% $1,349 -61.8% $32,822 $52,323 12 53,000 12

                    185 Cleveland-Cliffs $21,996 -4.3% $399 -70.1% $17,537 $11,331.1 -15 28,000 -15

                    186 Block $21,915.6 25% $9.8 - $34,069.9 $52,075.3 48 12,985 48

                    187 Exelon $21,727 13.9% $2,328 7.3% $101,546 $37,560 31 19,962 31

                    188 KKR $21,685.3 198.1% $3,732.3 - $317,294.2 $89,013.9 308 4,490 308

                    189 CDW $21,376 -10% $1,104.3 -0.9% $13,284.6 $34,329.5 -23 15,100 -23

                    190 Booking Holdings $21,365 25% $4,289 40.3% $24,342 $123,968.4 53 23,482 53

                    191 Synchrony $20,999 19.8% $2,238 -25.8% $117,479 $17,543.1 44 20,000 44

                    192 Quanta Services $20,882.2 22.3% $744.7 51.6% $16,237.2 $37,865.6 52 52,500 52

                    193 Jones Lang LaSalle $20,760.8 -0.5% $225.4 -65.6% $16,064.8 $9,255.6 -3 106,100 -3

                    194 Discover Financial Services $20,606 35.5% $2,940 -33.1% $151,522 $32,846.5 79 21,100 79

                    195 Tenet Healthcare $20,548 7.2% $611 48.7% $28,312 $10,510.5 20 95,905 20

                    196 Altria Group $20,502 -0.9% $8,130 41% $38,570 $76,922.2 -2 6,400 -2

                    197 Stryker $20,498 11.1% $3,165 34.2% $39,912 $136,158.7 27 52,000 27

                    198 Kimberly-Clark $20,431 1.3% 1,764美元 -8.8% 17,344美元 43,579.9美元 1 41,000 1

                    199 廢棄物管理 $20,426 3.7% $2,304 2.9% $32,823 85,600.6美元 5 48,000 5

                    200 切尼爾能源公司 $20,394 -39% $9,881 591.9% $43,076 37,851.2美元 -78 1,605 -78

                    201 Ross Stores $20,376.9 9% $1,874.5 24% $14,300.1 $49,409.1 22 108,000 22

                    202 WestRock $20,310 -4.5% $-1,649 -274.6% $27,443.7 $12,707 -19 56,100 -19

                    203 General Mills $20,094.2 5.8% $2,593.9 -4.2% $31,451.7 $39,501.5 16 34,000 16

                    204 Goodyear Tire & Rubber $20,066 -3.6% $-689 -441.1% $21,582 $3,901.3 -13 71,000 -13

                    205 BJ's Wholesale Club $19,968.7 3.4% $523.7 2.1% $6,677.6 $10,058.5 5 34,000 5

                    206 GE HealthCare Technologies $19,552 - $1,568 - $32,454 $41,396.5 - 51,000 -

                    207 Colgate-Palmolive $19,457 8.3% $2,300 28.9% $16,393 $74,019.9 21 34,000 21

                    208 Whirlpool $19,455 -1.4% $481 - $17,312 $6,515.3 -5 59,000 -5

                    209 L3Harris Technologies $19,419 13.8% $1,227 15.5% $41,687 $40,508.1 37 50,000 37

                    210 Adobe $19,409 10.2% $5,428 14.1% $29,779 $226,060.8 23 29,945 23

                    211 Becton Dickinson $19,372 -0.2% $1,484 -16.6% $52,780 $71,488.9 -2 73,000 -2

                    212 Pioneer Natural Resources $19,362 -20.3% $4,894 -37.6% $36,613 $61,326.1 -48 2,213 -48

                    213 Cognizant Technology Solutions $19,353 -0.4% $2,126 -7.2% $18,483 $36,486.8 -5 347,700 -5

                    214 Murphy USA $19,238.2 -9.5% $556.8 -17.3% $4,340.1 $8,726.5 -32 10,750 -32

                    215 Fiserv $19,093 7.6% $3,068 21.3% $90,890 $94,358.1 15 42,000 15

                    216 Parker-Hannifin $19,065.2 20.2% $2,082.9 58.3% $29,964.5 $71,369.5 45 62,730 45

                    217 American Electric Power $18,982.3 -3.3% $2,208.1 -4.3% $96,684 $45,339.4 -12 17,250 -12

                    218 International Paper $18,916 -10.6% $288 -80.9% $23,261 $13,514.7 -34 39,000 -34

                    219 ManpowerGroup $18,914.5 -4.6% $88.8 -76.2% $8,830.2 $3,756.3 -17 27,900 -17

                    220 Aramark $18,853.9 15.5% $674.1 246.6% $16,871.2 $8,535 33 262,550 33

                    221 Steel Dynamics $18,795.3 -15.6% $2,450.9 -36.5% $14,908.4 $23,412.5 -45 12,600 -45

                    222 Aflac $18,701 -4.1% $4,659 10.9% $126,724 $49,404.5 -15 12,785 -15

                    223 Reinsurance Group of America $18,567 14.2% $902 44.8% $97,623 $12,683.2 34 3,900 34

                    224 Emerson Electric $18,370 -6.4% $13,219 309.1% $42,746 $64,842.2 -18 67,000 -18

                    225 State Street $18,366 34.1% $1,944 -29.9% $297,258 $23,346.3 80 46,451 80

                    226 PPG Industries $18,246 3.4% $1,270 23.8% $21,647 $34,103.8 6 53,000 6

                    227 United States Steel $18,053 -14.3% $895 -64.5% $20,451 $9,168 -41 21,803 -41

                    228 Automatic Data Processing $18,012.2 9.2% $3,412 15.7% $50,971 $102,590.8 23 63,000 23

                    229 Group 1 Automotive $17,873.7 8.9% $601.6 -19.9% $7,774.1 $3,999.4 23 16,011 23

                    230 Dominion Energy $17,867 4% $1,994 100.6% $109,032 $41,201.2 12 17,700 12

                    231 BlackRock $17,859 -0.1% $5,502 6.3% $123,211 $124,173.4 -2 19,800 -2

                    232 Oneok $17,677 -21% $2,659 54.4% $44,266 $46,751.9 -59 4,775 -59

                    233 C.H. Robinson Worldwide $17,596.4 -28.7% $325.1 -65.4% $5,225.3 $8,907.9 -73 15,246 -73

                    234 Texas Instruments $17,519 -12.5% $6,510 -25.6% $32,348 $158,540.8 -34 34,000 -34

                    235 Kohl's $17,476 -3.4% $317 - $14,009 $3,232.9 -9 66,000 -9

                    236 AutoZone $17,457.2 7.4% $2,528.4 4.1% $15,985.9 $54,532.7 22 95,200 22

                    237 Lam Research $17,428.5 1.2% $4,510.9 -2% $18,781.6 $127,375.7 3 17,200 3

                    238 Corteva $17,226 -1.3% $735 -35.9% $42,996 $40,304.4 - 22,500 -

                    239 Peter Kiewit Sons' $17,118 25.3% $1,176 65.6% $9,724 - 68 31,100 68

                    240 Builders FirstSource $17,097.3 -24.8% $1,540.6 -44% $10,499.5 $25,430.6 -68 29,000 -68

                    241 Kyndryl Holdings $17,026 -7% $-1,374 - $11,464 $5,007 -16 90,000 -16

                    242 EchoStar $17,015.6 751.6% $-1,702.1 -1061.3% $57,108.9 $3,869.1 - 15,300 -

                    243 American Family Insurance Group $16,999.9 23.1% $-891 - $38,023.5 - 58 12,417 58

                    244 Delek US Holdings $16,917.4 -16.4% $19.8 -92.3% $7,171.8 $1,968 -46 3,591 -46

                    245 Land O'Lakes $16,794.9 -12.6% $254.2 5.4% $9,464.3 - -32 9,000 -32

                    246 Sempra $16,720 15.8% $3,074 43.8% $87,181 $45,438.8 39 16,835 39

                    247 Global Partners $16,492.2 -12.6% $152.5 -57.9% $3,446 $1,508.7 -27 4,273 -27

                    248 Grainger $16,478 8.2% $1,829 18.2% $8,147 $49,983.2 24 24,650 24

                    249 Jacobs Solutions $16,352.4 9.6% $665.8 3.4% $14,617.1 $19,316.3 28 58,550 28

                    250 Edison International $16,338 -5.1% $1,197 95.6% $81,758 $27,208.4 -9 14,346 -9

                    251 MGM Resorts International $16,164.2 23.1% $1,142.2 -22.5% $42,368.5 $14,966.3 64 67,000 64

                    252 Guardian Life Ins. Co. of America $16,137 10.1% $375 428.2% $96,202 - 29 7,561 29

                    253 Illinois Tool Works $16,107 1.1% $2,957 -2.5% $15,518 $80,162.3 7 45,000 7

                    254 Ameriprise Financial $16,096 12.2% $2,556 -0.1% $175,191 $43,927.7 35 13,800 35

                    255 PulteGroup $16,061.6 -1% $2,602.4 -0.6% $16,087.1 $25,449.4 4 6,382 4

                    256 Targa Resources $16,060.3 -23.3% $1,345.9 12.6% $20,671.8 $24,921.7 -68 3,182 -68

                    257 Ally Financial $15,971 30.9% $1,020 -40.5% $196,392 $12,337.7 81 11,100 81

                    258 BorgWarner $15,921 0.8% $625 -33.8% $14,453 $8,023.4 4 39,900 4

                    259 Est?e Lauder $15,910 -10.3% $1,006 -57.9% $23,415 $55,258.7 -29 53,010 -29

                    260 Loews $15,901 13.2% $1,434 41.7% $79,197 $17,396.1 37 12,280 37

                    261 O'Reilly Automotive $15,812.3 9.7% $2,346.6 8% $13,873 $66,634.4 26 82,958 26

                    262 Markel Group $15,803.6 35.4% $1,996.1 - $55,045.7 $19,946.7 90 21,600 90

                    263 Stanley Black & Decker $15,781.1 -12.3% $-310.5 -129.2% $23,663.8 $15,062 -36 50,500 -36

                    264 Micron Technology $15,540 -49.5% $-5,833 -167.1% $64,254 $130,547.6 -128 43,000 -128

                    265 Fluor $15,474 12.6% $139 -4.1% $6,973 $7,192.3 38 30,187 38

                    266 Leidos Holdings $15,438 7.2% $199 -70.9% $12,695 $17,700.6 22 47,000 22

                    267 Viatris $15,426.9 -5.1% $54.7 -97.4% $47,685.5 $14,179.6 -11 38,000 -11

                    268 Kinder Morgan $15,334 -20.1% $2,391 -6.2% $71,020 $40,703.3 -54 10,891 -54

                    269 Ecolab $15,320.2 8% $1,372.3 25.7% $21,846.6 $66,017.1 24 48,000 24

                    270 Baxter International $15,282 1.1% $2,656 - $28,276 $21,704.5 4 60,000 4

                    271 Devon Energy $15,258 -20.4% $3,747 -37.7% $24,490 $31,864.3 -55 1,900 -55

